by Zachary | Jan 2, 2025 | Bioinformatics Services
Data Preprocessing, Multiple Sequence Alignment (MSA), Model Selection, Phylogenetic Tree Construction, Bootstrapping and Statistical Validation, Tree Annotation and Visualization, Final Report Generation We offer a range of services in genomics and transcriptomics to...
by Zachary | Jan 2, 2025 | Bioinformatics Services
Contact UGenome.Bio jaydenlee@ugenome.io benstansfield@ugenome.io Antibody Analysis for 4 Major Herpesviruses -| Analysis of 4 major Herpes viruses (Epstein-Barr Virus, Cytomegalovirus, Herpes Simplex Virus 1 and 2) against control antibodies | Final Report...
by Zachary | Jan 2, 2025 | Bioinformatics Services
Contact UGenome.Bio jaydenlee@ugenome.io benstansfield@ugenome.io Raw Data Processing | Feature Extraction and Peak Detection | Statistical Analysis | Metabolite Identification | Pathway Analysis |Advanced statistical analysis | Custom data analysis pipelines |...
by Zachary | Jan 2, 2025 | Bioinformatics Services
Contact UGenome.Bio jaydenlee@ugenome.io benstansfield@ugenome.io Basic Proteomics Analysis | Post-Translational Modification Analysis | Functional Annotation and Analysis | Custom Visualization & Reporting | Consultation & Experimental Design Custom Analysis...
by Zachary | Jan 2, 2025 | Bioinformatics Services
Contact UGenome.Bio jaydenlee@ugenome.io benstansfield@ugenome.io Bulk RNA-seq Analysis | Single-Cell RNA-seq Analysis | IncRNA Analysis | MiRNA Analysis | Cell Type Annotation & Cluster Analysis Functional Annotation and Analysis | Custom Visualization...
by Zachary | Dec 31, 2024 | Bioinformatics Services
We offer a range of services in genomics and transcriptomics to analyze DNA and RNA data. Our services can help researchers understand genetic variations, gene expression patterns, and the roles of non-coding RNAs. For genomics, UGenome can perform whole genome...